
Baja California
from Tijuana to Cabo
The Baja Peninsula is one of Mexico’s richest areas for plants. Cactus species are abundant, Ferocactus, Echinocereus, Mammillaria, Stenocereus, Lophocereus and of course choyas! Because of its isolation the peninsula includes quite a few endemics, like Pachycereus pringlei, Echinocereus lindseyi, Lophocereus schottii, among others.
Many other interesting plants grow in Baja: Dudleya, Agave, Fouquieria, Euphorbia, Beaucarnea, etc.
The scenery is spectacular, clear water, beaches, and of course, the visit to a few islands complete this magic trip!

Where, When, How much?
DEPARTURE / EXTENSION
A very popular tour, visiting 3 islands: Carmen, Magdalena, and Cerralvo. Ending in Cabo with visits to Todos Santos.
DATES: April 18 - May 2, 2022
PRICE: $ 4250
Price: $ 4250., all-inclusive except air fare. Single occupancy $ 550
Price includes visits to Carmen, Magdalena, and Cerralvo Islands
OUR HABITATS
....and their flora and fauna
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |